<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Royal Wahingdoh FC &#124; Official Website</title>
	<atom:link href="http://www.royalwahingdohfc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.royalwahingdohfc.com</link>
	<description></description>
	<lastBuildDate>Sat, 30 Mar 2013 11:32:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title></title>
		<link>http://www.royalwahingdohfc.com/838/</link>
		<comments>http://www.royalwahingdohfc.com/838/#comments</comments>
		<pubDate>Sat, 30 Mar 2013 11:31:50 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[News Scroll]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=838</guid>
		<description><![CDATA[MFPA U-16 League: RWFC 1     SAI 3]]></description>
				<content:encoded><![CDATA[<p>MFPA U-16 League: RWFC 1     SAI 3</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/838/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royals humble table toppers Bhawanipore with 3-0 win</title>
		<link>http://www.royalwahingdohfc.com/royals-humble-table-toppers-bhawanipore-with-3-0-win/</link>
		<comments>http://www.royalwahingdohfc.com/royals-humble-table-toppers-bhawanipore-with-3-0-win/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:21:51 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=831</guid>
		<description><![CDATA[March 21: Playing under pressure for a compulsory win, Royal Wahingdoh’s duo of Puia and Seityasen did not fail to deliver as they scored three crucial goals to see their side to another comprehensive victory over table-toppers Bhawanipore. The win &#8230; <a href="http://www.royalwahingdohfc.com/royals-humble-table-toppers-bhawanipore-with-3-0-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>March 21:</b> Playing under pressure for a compulsory win, Royal Wahingdoh’s duo of Puia and Seityasen did not fail to deliver as they scored three crucial goals to see their side to another comprehensive victory over table-toppers Bhawanipore. The win leaves Royal Wahingdoh in contention for final round qualification provided they win their next match against Josco FC and hope that Bhawanipore lose at least one of their next two matches against Josco and Mohammedan respectively.</p>
<p>The Royals will look to make the best use of their three-day break before they take on Josco on March 25. Earlier, an early goal by Seitya sixteen minutes into play laid the foundation for what was to be a solid win for the Royals. Playing the ball along the right flank, the midfielder made a penetration into the penalty area before sending a powerful left-footer past the keeper. In the 36<sup>th</sup> minute, in-form striker Puia joined in on the action and produced a well-timed header before finding the net. Buildup on the second goal started from the midfield with Bekay’s pass to Jacki. The experienced Jacki then found an opening for a cross after which Puia comfortable headed the ball in for a second goal.</p>
<p>Royal Wahingdoh keeper Kunzang had yet another impressive day, preventing Bhawanipore from scoring with a number of saves. Besides, Royal Wahingdoh’s defence held a tight line, denying their opponents any chance of a clear-cut entry. Bhawanipore came close to scoring several times but were unable to make the much-needed conversions. Then 72<sup>nd</sup> minute saw the Royals secure their third goal after another pass by Bekay to Seitya, who was heading up the right flank. Seitya found his way into the box for a second time and took a right-footed shot that saw the ball deflect off the post and into goal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/royals-humble-table-toppers-bhawanipore-with-3-0-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late goals see Royals home with 2-0 win</title>
		<link>http://www.royalwahingdohfc.com/late-goals-see-royals-home-with-2-0-win/</link>
		<comments>http://www.royalwahingdohfc.com/late-goals-see-royals-home-with-2-0-win/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 12:56:30 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Match Review]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=821</guid>
		<description><![CDATA[March 19: Two goals in three minutes saw Royal Wahingdoh secure a narrow 2-0 win over PIFA Sporting in a thriller at Indore on Tuesday. Showing grit and determination, the Royals pumped in two crucial goals late in the game &#8230; <a href="http://www.royalwahingdohfc.com/late-goals-see-royals-home-with-2-0-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>March 19: </b>Two goals in three minutes<b> </b>saw Royal Wahingdoh secure a narrow 2-0 win over PIFA Sporting in a thriller at Indore on Tuesday. Showing grit and determination, the Royals pumped in two crucial goals late in the game to produce a complete turnaround of events. Meanwhile, PIFA showed resilience and discipline in their approach against the Shillong-based side but were unable to squeeze out any goals.</p>
<p>Late conversions by striker Puia and Seitya eventually saw the Royals home, but the win did not come without a few hiccups. The scores could have been read differently if it wasn’t for a missed penalty by PIFA in the first session. Kunzang, Royal Wahingdoh’s keeper, displayed a heroic effort to save a powerful shot at goal and deny the opposition what would have been a vital lead. PIFA’s missed chance left the scores tied at nil until the 88<sup>th</sup> minute when Seitya played the ball along the left wing before taking a deflective shot that saw the ball baffle the keeper and find its way into the net.</p>
<p>The Royal Wahingdoh defence line worked hard in the last couple of minutes to deny the opposition an equaliser. A minute into stoppage time, Puia doubled the lead for the Royals. A long ball was sent into the PIFA defence after which Puia gained possession and calmly slotted the ball into goal to hammer the last nail in the coffin.</p>
<p>Royal Wahingdoh play their next match against table toppers Bhawanipore on March 21 at 4 pm in Indore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/late-goals-see-royals-home-with-2-0-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inspiration drawn, Royal Wahingdoh cruise to 4-0 win</title>
		<link>http://www.royalwahingdohfc.com/inspiration-drawn-royal-wahingdoh-cruise-to-4-0-win/</link>
		<comments>http://www.royalwahingdohfc.com/inspiration-drawn-royal-wahingdoh-cruise-to-4-0-win/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 11:55:50 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Match Review]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=795</guid>
		<description><![CDATA[March 15: Yet another inspiring performance by the likes of Ennio, Atsushi and Jacki led Royal Wahingdoh to a third straight win on Friday at the Emerald Heights Ground, Indore. Playing Green Valley from Assam, the Royals got off to &#8230; <a href="http://www.royalwahingdohfc.com/inspiration-drawn-royal-wahingdoh-cruise-to-4-0-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>March 15: </b>Yet another inspiring performance by the likes of Ennio, Atsushi and Jacki led Royal Wahingdoh to a third straight win on Friday at the Emerald Heights Ground, Indore. Playing Green Valley from Assam, the Royals got off to a brisk start with Jacki sending a right-footer past the keeper sixteen minutes into play following a cross by Atsushi from the right flank. Green Valley looked a helpless lot with near-scoring opportunities being created early on and the rising pressure.</p>
<p>One of Royal Wahingdoh’s most recent signings, Atsushi Yonezawa then received the favour from team mate Jacki seven minutes later after the latter made a cross that allowed the Japanese striker to produce a neat left-footed shot into the net. <b></b></p>
<p><a href="http://www.royalwahingdohfc.com/wp-content/uploads/2013/03/ROYAL-WAHINGDOH-TRAINING-AT-INDORE.png"><img class="aligncenter size-full wp-image-796" alt="ROYAL WAHINGDOH TRAINING AT INDORE" src="http://www.royalwahingdohfc.com/wp-content/uploads/2013/03/ROYAL-WAHINGDOH-TRAINING-AT-INDORE.png" width="768" height="459" /></a></p>
<p>Then in the 27<sup>th</sup> minute, Ennio made it three for the Royals while also scoring his fifth goal of the tournament. With Green Valley’s defence placed under pressure, it was only a matter of time before they succumbed. Jacki missed out on two near-chances in the first half which might have possibly given him a hat trick. However, that did not seem to worry the only Shillong-based side in the group as Atsushi went on to score his second of the game in the last minute of the first session. Assisted by Ennio inside the box, Atsushi left Green Valley’s goalkeeper stranded after he successfully lobbed the ball into the net.</p>
<p>Substitutions were made in the second half with Puia coming in for Atsushi, Loken for Ennio and Tenzing for Zosangkima. Following a tactical approach, Royal Wahingdoh held on to the four-goal lead until the end to claim three more important points.</p>
<p>The win now leaves Royal Wahingdoh FC at second spot in Group B with nine points in four matches, just behind Kolkata-based side Bhawanipore, who are leading the table with 12 points from four games.</p>
<p>Royal Wahingdoh will play North Eastern neighbours Aizawl FC, who are currently fifth-placed in their next match on March 17.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/inspiration-drawn-royal-wahingdoh-cruise-to-4-0-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thumping 5-0 win for Royal Wahingdoh FC over Simla Youngs</title>
		<link>http://www.royalwahingdohfc.com/thumping-5-0-win-for-royal-wahingdoh-fc-over-simla-youngs/</link>
		<comments>http://www.royalwahingdohfc.com/thumping-5-0-win-for-royal-wahingdoh-fc-over-simla-youngs/#comments</comments>
		<pubDate>Thu, 14 Mar 2013 05:52:13 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Match Review]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=787</guid>
		<description><![CDATA[March 13: If there’s one word to describe Royal Wahingdoh’s performance on Wednesday’s 2nd Division I-League encounter against Simla Youngs, it would be ‘spectacular.’ Five Royal goals in a span of eighteen minutes changed the entire course of the match &#8230; <a href="http://www.royalwahingdohfc.com/thumping-5-0-win-for-royal-wahingdoh-fc-over-simla-youngs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>March 13: </b>If there’s one word to describe Royal Wahingdoh’s performance on Wednesday’s 2<sup>nd</sup> Division I-League encounter against Simla Youngs, it would be ‘spectacular.’ Five Royal goals in a span of eighteen minutes changed the entire course of the match with Royal Wahingdoh registering their second straight win with the first coming against Techno Aryan on Monday. Ennio’s dream continued as he pumped in two goals while striker Puia’s consistency is clear evidence that the Royals are taking this year’s edition of the 2<sup>nd</sup> Division I-League seriously.</p>
<p><a href="http://www.royalwahingdohfc.com/wp-content/uploads/2013/03/IMG-20130312-WA0001.jpg"><img class="aligncenter size-full wp-image-788" alt="IMG-20130312-WA0001" src="http://www.royalwahingdohfc.com/wp-content/uploads/2013/03/IMG-20130312-WA0001.jpg" width="816" height="612" /></a></p>
<p>Seventy two minutes of play failed to produce any changes to the scores. But it was towards the dying moments that Royal Wahingdoh scored five goals in quick succession to seal yet another comprehensive victory. The scores could have been counted at 6-0, but Wahingdoh’s Bekay missed an opportunity in the 69<sup>th</sup> minute. Three minutes later, however, a build-up followed and Puia was able to successfully convert a David pass to give the Royals the lead. Then seventy six minutes into play, midfielder Tenzing sent a scorching left-footer past the keeper following a calculated corner.</p>
<p>Adding to Simla Young’s woes, the in-form Ennio made another conversion in the 80<sup>th</sup> minute. Play-maker David made an aerial pass to Ennio, who in turn headed the ball into the net to take the scores to 3-0. But this was not the end. Ennio produced another beautiful header in the 89<sup>th</sup> minute after receiving a cross from Japanese forward Atsushi Yonezawa. Finally, the assault concluded with defenders Bowari heading in a Seityasen cross in the last minutes before injury time, only for the Royals to walk away with a solid win.</p>
<p>Royal Wahingdoh’s next match is against Assam’s Green Valley on March 15 at 8 am with the match venue being Indore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/thumping-5-0-win-for-royal-wahingdoh-fc-over-simla-youngs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crucial goals by Ennio, Puia earn Royals three valuable points</title>
		<link>http://www.royalwahingdohfc.com/crucial-goals-by-ennio-puia-earn-royals-three-valuable-points/</link>
		<comments>http://www.royalwahingdohfc.com/crucial-goals-by-ennio-puia-earn-royals-three-valuable-points/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 07:49:23 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=780</guid>
		<description><![CDATA[March 11: Goals by Ennio and Puia placed Royal Wahingdoh in front to secure a comprehensive 2-0 win against Techno Aryan on Monday’s 2nd Division I League encounter at Indore. Techno Aryan’s 36th minute foul and their failure to handle the Royals midfield &#8230; <a href="http://www.royalwahingdohfc.com/crucial-goals-by-ennio-puia-earn-royals-three-valuable-points/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>March 11:</b> Goals by Ennio and Puia placed Royal Wahingdoh in front to secure a comprehensive 2-0 win against Techno Aryan on Monday’s 2<sup>nd</sup> Division I League encounter at Indore. Techno Aryan’s 36<sup>th</sup> minute foul and their failure to handle the Royals midfield and forward attack cost them heavily, leaving coach Volker a satisfied man.</p>
<p><span style="font-size: 16px;">Thirty six minutes into the first half, commotion in the penalty area saw Royal Wahingdoh earning them a penalty. Brazilian midfielder Ennio was the shot-taker and placed the ball neatly past the keeper for a vital lead. Royal Wahingdoh, after their first match loss to Mohammedan SC on Saturday, put up a more aggressive approach which appeared to work in their favour. A few misses by Jacki and Puia in the first half denied the Royals any further goals.</span></p>
<p>In the 59<sup>th</sup> minute, Royal Wahingoh’s nearest chance came when Jacki failed to convert a Deepak cross. However, it wasn’t long until the Shillong-based side’s ambitions were successful. Sixty seven minutes on, Jacki made up for his failure to deliver by making a clean pass to Puia who fired a shot into the net 18 metres from the goal. The two-goal lead looked unbeatable and with Royal Wahingdoh dominating in possession, it was only a matter of time before the much-needed three points was in the offing. The win leaves the Royals with three points from two games, and the possibility of making it into the group’s top two.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/crucial-goals-by-ennio-puia-earn-royals-three-valuable-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late goal sees Mohammedan claim narrow 2-1 win over Royals</title>
		<link>http://www.royalwahingdohfc.com/late-goal-sees-mohammedan-claim-narrow-2-1-win-over-royals/</link>
		<comments>http://www.royalwahingdohfc.com/late-goal-sees-mohammedan-claim-narrow-2-1-win-over-royals/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 17:35:39 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=754</guid>
		<description><![CDATA[March 9: A late goal for Mohammedan SC and a red card to Royal Wahingdoh’s defender Kareem saw the former secure a narrow 2-1 win in their first 2nd Division I-League encounter at Indore. Both sides, being the favourites of &#8230; <a href="http://www.royalwahingdohfc.com/late-goal-sees-mohammedan-claim-narrow-2-1-win-over-royals/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><b>March 9:</b> A late goal for Mohammedan SC and a red card to Royal Wahingdoh’s defender Kareem saw the former secure a narrow 2-1 win in their first 2<sup>nd</sup> Division I-League encounter at Indore. Both sides, being the favourites of Group B, put up an exciting fight as old rivalries were dug out yet again. Mohammedan were in the lead early on in the match with Charles heading in a cross.</p>
<p>However, Royal Wahingdoh’s Brazilian midfielder Ennio slid a shot past the keeper towards the end of the first half to take the scores to level pegging at the break. Possession appeared to be shared although Mohammedan looked to be in control in the initial stages. The Royals, after conceding the first goal to Mohammedan, pressed hard for the equalizer and were successful in doing so.</p>
<p>But a late goal by Mohammedan’s Alfred put the Bengal side ahead and soon after, Royal Wahingdoh’s defender Kareem was shown a red, leaving the Royals with only ten men on the pitch. Opportunities were created by the Meghalaya-based Royal Wahingdoh FC towards the latter stages of the final half with a number of crosses being sent, but time was not on their side.</p>
<p>With seven more matches to be played in the qualifying phase, the Royals would be looking to up their performance and it wouldn’t come as a surprise if they play to all their strengths in their next match against Techno Aryan on Monday i.e., March 11<sup>th</sup>, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/late-goal-sees-mohammedan-claim-narrow-2-1-win-over-royals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squad of 28 announced</title>
		<link>http://www.royalwahingdohfc.com/squad-of-28-announced/</link>
		<comments>http://www.royalwahingdohfc.com/squad-of-28-announced/#comments</comments>
		<pubDate>Sat, 02 Mar 2013 09:35:03 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=718</guid>
		<description><![CDATA[The squad of 28 selected for the 2nd Division ILeague 2013 has been officially announced with most of the senior stars making the cut in addition to some young faces. The 28-man squad includes the following players; Goalkeepers: Kunzang Bhutia, &#8230; <a href="http://www.royalwahingdohfc.com/squad-of-28-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The squad of 28 selected for the 2<sup>nd</sup> Division ILeague 2013 has been officially announced with most of the senior stars making the cut in addition to some young faces. The 28-man squad includes the following players;</p>
<p><a href="http://www.royalwahingdohfc.com/wp-content/uploads/2013/03/RWFC-in-Goa-2013-ii-1024x7681.jpg"><img class="aligncenter size-full wp-image-732" alt="RWFC-in-Goa-2013-ii-1024x768" src="http://www.royalwahingdohfc.com/wp-content/uploads/2013/03/RWFC-in-Goa-2013-ii-1024x7681.jpg" width="800" height="400" /></a></p>
<p><b>Goalkeepers:</b> Kunzang Bhutia, L. Bishorjit Singh, Karma Lepcha.</p>
<p><b>Defenders:</b> Kareem Omalaja Nurain, Reagan Singh, T. Deepak Singh, Lalchhawnkima, Bowari Khongstia, W. Ngouba Singh, Lalhmangaihsanga, L. Romenjit Singh, Algan Jones Sun.</p>
<p><b>Midfielders:</b> Milancy Khongstia, Bekay Bawar, Chesterfield Nongdhar, David Lalthansanga, M. Loken Meitei, Zosangkima, H. Malsawmtluanga, C. Laldinmawia, I. Seityasen Singh, Tenzing Dhondup.</p>
<p><b>Forwards:</b> Atsushi Yonezawa, Ennio Silva, T. Jackichand Singh, T. Lalnunpuia, Bickyson Kharkongor, Avinash Thapa.</p>
<p><a href="http://www.royalwahingdohfc.com/wp-content/uploads/2013/03/IMG_47851.jpg"><img class="aligncenter size-full wp-image-720" alt="IMG_4785" src="http://www.royalwahingdohfc.com/wp-content/uploads/2013/03/IMG_47851.jpg" width="772" height="384" /></a></p>
<p>In February, the team also traveled to Goa and played four practice matches against prominent Goan teams in the likes of Santa Cruz Club of Cavellosim, SESA FA, Dempo SC and Sporting Clube De Goa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/squad-of-28-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Royal Wahingdoh U-14 go down fighting in semis</title>
		<link>http://www.royalwahingdohfc.com/royal-wahingdoh-u-14-go-down-fighting-in-semis/</link>
		<comments>http://www.royalwahingdohfc.com/royal-wahingdoh-u-14-go-down-fighting-in-semis/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 14:02:55 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=678</guid>
		<description><![CDATA[February 12: Royal Wahingdoh FC U-14 went down fighting 3-2 in the first semifinal of the U-14 football tournament after a last minute spoiler by Umlyngka’s Gideon. The Royals were awarded a penalty in the 14th minute with Melvin Marbaniang &#8230; <a href="http://www.royalwahingdohfc.com/royal-wahingdoh-u-14-go-down-fighting-in-semis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><strong>February 12:</strong> Royal Wahingdoh FC U-14 went down fighting 3-2 in the first semifinal of the U-14 football tournament after a last minute spoiler by Umlyngka’s Gideon. The Royals were awarded a penalty in the 14th minute with Melvin Marbaniang taking the shot and calmly slotting the ball past the keeper. But the lead was broken in the 27<sup>th</sup> minute after Sanborlang found the equaliser for Umlyngka</p>
<p><a href="http://www.royalwahingdohfc.com/wp-content/uploads/2013/02/DSC03007.jpg"><img class="aligncenter size-full wp-image-679" title="DSC03007" src="http://www.royalwahingdohfc.com/wp-content/uploads/2013/02/DSC03007.jpg" alt="" width="800" height="500" /></a></p>
<p>Seven minutes into the second session, Iaipynskhem placed a neat left-footer into the corner of the net to make the scores 2-1 in favour of Umlyngka. However, a stoppage time goal by the Royals Rheadulf Nongneng brought life back into the game as well as a huge sigh of relief for the fans. The game was then carried into extra time and just as it was heading into a penalty shootout, Umlyngka’s Gideon Lyngdoh headed a cross in to make the scores 3-2, thereby foiling any chances of RWFC making it to the finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/royal-wahingdoh-u-14-go-down-fighting-in-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RWFC to face Umlyngka in U-14 semis</title>
		<link>http://www.royalwahingdohfc.com/rwfc-to-face-umlyngka-in-u-14-semis/</link>
		<comments>http://www.royalwahingdohfc.com/rwfc-to-face-umlyngka-in-u-14-semis/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 12:32:03 +0000</pubDate>
		<dc:creator>rwfc</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Slider]]></category>

		<guid isPermaLink="false">http://www.royalwahingdohfc.com/?p=674</guid>
		<description><![CDATA[The first semifinal of the U-14 football tournament will be played between Umlyngka and Royal Wahingdoh at 2:30 pm on February 12th at 11 am at the Artificial Training Ground (Ground III).]]></description>
				<content:encoded><![CDATA[<p>The first semifinal of the U-14 football tournament will be played between Umlyngka and Royal Wahingdoh at 2:30 pm on February 12<sup>th</sup> at 11 am at the Artificial Training Ground (Ground III).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.royalwahingdohfc.com/rwfc-to-face-umlyngka-in-u-14-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
